Advanced manufacturing process, rigorous quality assurance measures, and adherence to industry standards. Ensure high quality, precision, and durability of your prototypes and on-demand production parts.
Our certifications reflect our commitment to excellence and quality and are a testament to our innovation and technical expertise in precision manufacturing.
No | Machine Type | Brand | Origin | Model Number | Quantity | Working Stroke | Accuracy |
1 | CMM | hexagon | Sweden | lnspector Classic | 1 | X:600*Y:800*Z:600mm | 0.002 |
2 | CMM | Leader | USA | leader | 1 | X:1300*Y:900*Z:900mm | 0.002 |
3 | 2.5 CMM Machine | Wanhao Rational | China | VMS-3020G | 1 | X:200*Y:300*Z:150mm | 0.005 |
4 | Height Gauge | TRIMOS | Swaziland | TRIMOS 600L | 2 | X:450*Y:700*Z:400mm | 0.001 |
5 | Micrometer | Machinery | Japan | 10-100 | 10 | 0.01 | |
6 | Calliper | \ | 150-300 | 30 | 0.01 | ||
7 | Overhead projector | \ | China | \ | 1 | \ | |
8 | Laser marking machine | \ | China | \ | 1 | \ | |
9 | High and Low Temperature Tester | Huitai | China | \ | 1 | +120°-30° | |
10 | Colorimeter | 3enshi | USA | \ | 1 | Δ0.3 | |
11 | Rockwell Hardness Tester | junlif | China | \ | 1 | 0.002HRC |
Upload your design files for a quick quote, accurate delivery time, and free DFM analysis.
Please attach your 2D CAD drawings and 3D CAD models in any format (including STEP, IGES, DWG, PDF, STL, etc.). If you have multiple files, compress them into a ZIP or RAR. Alternatively, send your RFQ via email to sales@zkptcs.com.
Copyright © 2024 ZKPTC